+
+
+
+
+
+
+
+
+ 温度:{{ plantCap.temperature || plantCap.temperature == '0' ? plantCap.temperature : "--" }}℃
+ 湿度:{{ plantCap.humidity || plantCap.humidity == '0' ? plantCap.humidity : "--" }}%RH
+ PM2.5:{{ plantCap.pm25 || plantCap.pm25 == '0' ? plantCap.pm25 : "--" }}ug/m³
+ TSP:{{ plantCap.tsp || plantCap.tsp == '0' ? plantCap.tsp : "--" }}ug/m³
+ PM10:{{ plantCap.pm10 || plantCap.pm10 == '0' ? plantCap.pm10 : "--" }}ug/m³
+ 噪声:{{ plantCap.noise || plantCap.noise == '0' ? plantCap.noise : "--" }}dB
+ 风速:{{ plantCap.windspeed || plantCap.windspeed == '0' ? plantCap.windspeed : "--" }}m/s
+ 

+